General
Games played
Won
Draw
Lost
Points Per Game
Form
Goals
Avg. game goals
Avg. goals scored
Expected goals (xG)
Avg. goals conceded
Expected goals against (xGA)
Clean sheet
Failed to score
Scored first
Received first
Over 1.5 team
Over 1.5 team against
BTTS
BTTS & Over 2.5 game
Over 0.5 game
Over 1.5 game
Over 2.5 game
Over 3.5 game
Over 4.5 game
Goals 16-30'
Goals 31'-HT
Goals HT-60'
Goals 61'-75'
Goals 75'-FT
Goals FH
Avg. game goals FH
Avg. goals scored FH
Avg. goals conceded FH
Clean sheet FH
Failed to score FH
BTTS FH
Over 0.5 game FH
Over 1.5 game FH
Goals SH
Avg. game goals SH
Avg. goals scored SH
Avg. goals conceded SH
Clean sheet SH
Failed to score SH
BTTS SH
Over 0.5 game SH
Over 1.5 game SH
Game Corners
Avg. game corners
Over 7.5 game
Over 8.5 game
Over 9.5 game
Over 10.5 game
Avg. game corners FH
Over 2.5 game FH
Over 3.5 game FH
Over 4.5 game FH
Avg. game corners SH
Over 2.5 game SH
Over 3.5 game SH
Over 4.5 game SH
Over 5.5 game SH
Corners 35'-HT
Corners 80'-FT
Team Corners
Avg. team corners for
Over 2.5 team
Over 3.5 team
Over 4.5 team
Over 5.5 team
Avg. team corners against
Over 2.5 team against
Over 3.5 team against
Over 4.5 team against
Over 5.5 team against
Over 0.5 team FH
Over 1.5 team FH
Over 2.5 team FH
Over 3.5 team FH
Over 0.5 team against FH
Over 1.5 team against FH
Over 2.5 team against FH
Over 3.5 team against FH
Over 0.5 team SH
Over 1.5 team SH
Over 2.5 team SH
Over 3.5 team SH
Over 0.5 team against SH
Over 1.5 team against SH
Over 2.5 team against SH
Over 3.5 team against SH
Game Yellow Cards
Avg. game cards
Over 1.5 game
Over 2.5 game
Over 3.5 game
Over 4.5 game
Avg. game cards FH
Over 0.5 game FH
Over 1.5 game FH
Over 2.5 game FH
Avg. game cards SH
Over 0.5 game SH
Over 1.5 game SH
Over 2.5 game SH
Team Yellow Cards
Avg. team cards for
Over 0.5 team
Over 1.5 team
Over 2.5 team
Over 3.5 team
Avg. team cards against
Over 0.5 team against
Over 1.5 team against
Over 2.5 team against
Over 3.5 team against
Avg. team cards for FH
Over 0.5 team FH
Over 1.5 team FH
Avg. team cards against FH
Over 0.5 team against FH
Over 1.5 team against FH
Avg. team cards for SH
Over 0.5 team SH
Over 1.5 team SH
Avg. team cards against SH
Over 0.5 team against SH
Over 1.5 team against SH
Extra Stats

Avg. possession (%)


Avg. attacks


Avg. dangerous attacks


Avg. dangerous attacks against


Avg. shots on target


Avg. shots on target against


Over 3.5 shots on target team


Over 4.5 shots on target team


Over 3.5 shots on target team against


Over 4.5 shots on target team against


Avg. shots off target


Shots off / on target ratio


Avg. shots inside box


Avg. shots outside box


Avg. goal kicks


Avg. goal kicks against


Avg. fouls


Avg. fouls against


Avg. penalties


Avg. offsides


Avg. throwins


Avg. throwins against

- Edit feeds
PRO
![]() Sarmiento Sarmiento 14/3014/30 | 2 | 40% | 20% | 20% | 1.4 | 1 | 0.4 | 80% | 20% | 0% |
23:30 | 70% | 30% | 40% | 50% | 20% | 10% | ||||
![]() Argentinos Juniors Argentinos Juniors 2/302/30 | 1.4 | 100% | 40% | 60% | 2.6 | 1.2 | 1.4 | 20% | 20% | 20% |
![]() Belgrano Belgrano 6/306/30 | 1.8 | 60% | 40% | 20% | 2.2 | 1.6 | 0.6 | 60% | 20% | 20% |
23:30 | 60% | 40% | 30% | 40% | 40% | 20% | ||||
![]() Rosario Central Rosario Central 13/3013/30 | 0.8 | 60% | 40% | 40% | 2 | 0.6 | 1.4 | 20% | 60% | 20% |
![]() Botafogo Botafogo 10/2010/20 | 1.6 | 100% | 100% | 100% | 3.6 | 2 | 1.6 | 0% | 0% | 60% |
23:30 | 100% | 80% | 90% | 0% | 10% | 60% | ||||
![]() Vitória Vitória 12/2012/20 | 0.4 | 100% | 60% | 80% | 3.2 | 1 | 2.2 | 0% | 20% | 60% |
![]() Corinthians Corinthians 13/2013/20 | 2 | 20% | 20% | 20% | 1.6 | 1 | 0.6 | 60% | 40% | 20% |
23:30 | 50% | 40% | 40% | 40% | 40% | 30% | ||||
![]() Remo Remo 19/2019/20 | 1.4 | 80% | 60% | 60% | 3.2 | 1.4 | 1.8 | 20% | 40% | 40% |
![]() Athletic Club Athletic Club 14/2414/24 | 1.4 | 20% | 0% | 20% | 1.2 | 0.6 | 0.6 | 40% | 40% | 0% |
23:30 | 40% | 30% | 40% | 30% | 30% | 20% | ||||
![]() São Bernardo São Bernardo 9/249/24 | 1.8 | 60% | 60% | 60% | 2.8 | 1.6 | 1.2 | 20% | 20% | 40% |
![]() Leones del Norte Leones del Norte 8/168/16 | 2.2 | 80% | 20% | 60% | 2.2 | 1.6 | 0.6 | 40% | 0% | 20% |
22:30 | 60% | 20% | 50% | 30% | 20% | 20% | ||||
![]() Guayaquil City Guayaquil City 10/1610/16 | 1 | 40% | 20% | 40% | 1.8 | 0.8 | 1 | 20% | 40% | 20% |
![]() Orense Orense 14/1614/16 | 0.8 | 100% | 40% | 60% | 2.4 | 1 | 1.4 | 20% | 20% | 0% |
22:30 | 70% | 40% | 40% | 40% | 30% | 10% | ||||
![]() Aucas Aucas 3/163/16 | 1.4 | 40% | 40% | 20% | 2 | 0.8 | 1.2 | 60% | 40% | 20% |
![]() Aluminij Aluminij | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
114' ![]() 4-1 3-0 ![]() 1-2 ![]() 4-6 | N/A | N/A | N/A | N/A | N/A | N/A | ||||
![]() Dinamo City Dinamo City | 3 | 100% | 100% | 100% | 5 | 4 | 1 | 0% | 0% | 100% |
![]() LNZ Cherkasy LNZ Cherkasy | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
82' ![]() 2-4 0-2 ![]() 4-2 ![]() 4-9 | N/A | N/A | N/A | N/A | N/A | N/A | ||||
![]() Gent Gent | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
![]() Lugano Lugano | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
83' ![]() 7-2 1-2 ![]() 7-2 ![]() 11-7 | N/A | N/A | N/A | N/A | N/A | N/A | ||||
![]() Dukagjini Dukagjini | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
![]() Borac Banja Luka Borac Banja Luka | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
81' ![]() 10-2 1-3 ![]() 6-2 ![]() 9-2 | N/A | N/A | N/A | N/A | N/A | N/A | ||||
![]() Petrocub Petrocub | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
![]() Hapoel Tel Aviv Hapoel Tel Aviv | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
77' ![]() 3-0 1-2 ![]() 3-2 ![]() 5-2 | N/A | N/A | N/A | N/A | N/A | N/A | ||||
![]() Ludogorets Ludogorets | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
![]() Žilina Žilina | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
82' ![]() 1-4 3-2 ![]() 3-3 ![]() 7-0 | N/A | N/A | N/A | N/A | N/A | N/A | ||||
![]() Katowice Katowice | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
![]() Bravo Bravo | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
69' ![]() 0-4 1-2 ![]() 3-4 ![]() 3-4 | N/A | N/A | N/A | N/A | N/A | N/A | ||||
![]() Skendija 79 Skendija 79 | 3 | 100% | 100% | 0% | 5 | 5 | 0 | 100% | 0% | 100% |
![]() NSÍ NSÍ | 1 | 100% | 0% | 100% | 2 | 1 | 1 | 0% | 0% | 0% |
67' ![]() 2-5 1-2 ![]() 2-4 ![]() 4-7 | N/A | N/A | N/A | N/A | N/A | N/A | ||||
![]() Koper Koper | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
![]() Shelbourne Shelbourne | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
65' ![]() 10-1 0-1 ![]() 8-3 ![]() 6-2 | N/A | N/A | N/A | N/A | N/A | N/A | ||||
![]() Nõmme Kalju Nõmme Kalju | 1 | 100% | 100% | 100% | 4 | 2 | 2 | 0% | 0% | 100% |
![]() Rijeka Rijeka | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
66' ![]() 10-1 2-0 ![]() 3-1 ![]() 10-2 | N/A | N/A | N/A | N/A | N/A | N/A | ||||
![]() Derry City Derry City | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
![]() Motherwell Motherwell | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
67' ![]() 5-0 - ![]() 6-0 ![]() 7-2 | N/A | N/A | N/A | N/A | N/A | N/A | ||||
![]() HB HB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
![]() Stjarnan Stjarnan | 3 | 100% | 100% | 100% | 4 | 3 | 1 | 0% | 0% | 100% |
54' ![]() 3-2 - ![]() 2-1 ![]() 3-4 | 50% | 50% | 50% | 50% | 50% | 50% | ||||
![]() Ilves Ilves | 1 | 0% | 0% | 0% | 0 | 0 | 0 | 100% | 100% | 0% |
![]() Partizan Partizan | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
51' ![]() 3-2 0-1 ![]() 3-0 ![]() 1-4 | N/A | N/A | N/A | N/A | N/A | N/A | ||||
![]() UNA Strassen UNA Strassen | 3 | 100% | 0% | 0% | 2 | 2 | 0 | 100% | 0% | 0% |
![]() Valur Valur | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
HT ![]() 1-5 1-0 ![]() 1-4 ![]() 4-5 | N/A | N/A | N/A | N/A | N/A | N/A | ||||
![]() Zrinjski Zrinjski | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
![]() Hajduk Split Hajduk Split | 3 | 100% | 0% | 0% | 2 | 2 | 0 | 100% | 0% | 0% |
51' ![]() 5-5 1-0 ![]() 0-2 ![]() 5-6 | N/A | N/A | N/A | N/A | N/A | N/A | ||||
![]() Pafos FC Pafos FC | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |


Liga Profesional de Fútbol 
















































