General
Games played
Won
Draw
Lost
Points Per Game
Form
Goals
Avg. game goals
Avg. goals scored
Expected goals (xG)
Avg. goals conceded
Expected goals against (xGA)
Clean sheet
Failed to score
Scored first
Received first
Over 1.5 team
Over 1.5 team against
BTTS
BTTS & Over 2.5 game
Over 0.5 game
Over 1.5 game
Over 2.5 game
Over 3.5 game
Over 4.5 game
Goals 16-30'
Goals 31'-HT
Goals HT-60'
Goals 61'-75'
Goals 75'-FT
Goals FH
Avg. game goals FH
Avg. goals scored FH
Avg. goals conceded FH
Clean sheet FH
Failed to score FH
BTTS FH
Over 0.5 game FH
Over 1.5 game FH
Goals SH
Avg. game goals SH
Avg. goals scored SH
Avg. goals conceded SH
Clean sheet SH
Failed to score SH
BTTS SH
Over 0.5 game SH
Over 1.5 game SH
Game Corners
Avg. game corners
Over 7.5 game
Over 8.5 game
Over 9.5 game
Over 10.5 game
Avg. game corners FH
Over 2.5 game FH
Over 3.5 game FH
Over 4.5 game FH
Avg. game corners SH
Over 2.5 game SH
Over 3.5 game SH
Over 4.5 game SH
Over 5.5 game SH
Corners 35'-HT
Corners 80'-FT
Team Corners
Avg. team corners for
Over 2.5 team
Over 3.5 team
Over 4.5 team
Over 5.5 team
Avg. team corners against
Over 2.5 team against
Over 3.5 team against
Over 4.5 team against
Over 5.5 team against
Over 0.5 team FH
Over 1.5 team FH
Over 2.5 team FH
Over 3.5 team FH
Over 0.5 team against FH
Over 1.5 team against FH
Over 2.5 team against FH
Over 3.5 team against FH
Over 0.5 team SH
Over 1.5 team SH
Over 2.5 team SH
Over 3.5 team SH
Over 0.5 team against SH
Over 1.5 team against SH
Over 2.5 team against SH
Over 3.5 team against SH
Game Yellow Cards
Avg. game cards
Over 1.5 game
Over 2.5 game
Over 3.5 game
Over 4.5 game
Avg. game cards FH
Over 0.5 game FH
Over 1.5 game FH
Over 2.5 game FH
Avg. game cards SH
Over 0.5 game SH
Over 1.5 game SH
Over 2.5 game SH
Team Yellow Cards
Avg. team cards for
Over 0.5 team
Over 1.5 team
Over 2.5 team
Over 3.5 team
Avg. team cards against
Over 0.5 team against
Over 1.5 team against
Over 2.5 team against
Over 3.5 team against
Avg. team cards for FH
Over 0.5 team FH
Over 1.5 team FH
Avg. team cards against FH
Over 0.5 team against FH
Over 1.5 team against FH
Avg. team cards for SH
Over 0.5 team SH
Over 1.5 team SH
Avg. team cards against SH
Over 0.5 team against SH
Over 1.5 team against SH
Extra Stats

Avg. possession (%)


Avg. attacks


Avg. dangerous attacks


Avg. dangerous attacks against


Avg. shots on target


Avg. shots on target against


Over 3.5 shots on target team


Over 4.5 shots on target team


Over 3.5 shots on target team against


Over 4.5 shots on target team against


Avg. shots off target


Shots off / on target ratio


Avg. shots against


Avg. shots inside box


Avg. shots inside box against


Avg. shots outside box


Avg. goal kicks


Avg. goal kicks against


Avg. fouls


Avg. fouls against


Avg. penalties


Avg. offsides


Avg. throwins


Avg. throwins against

- Edit feeds
PRO
![]() Huracán Huracán 6/306/30 | 1.8 | 20% | 20% | 20% | 0.8 | 0.6 | 0.2 | 80% | 60% | 0% |
18:45 | 50% | 40% | 50% | 40% | 40% | 10% | ||||
![]() Aldosivi Aldosivi 13/3013/30 | 0.2 | 80% | 60% | 80% | 3.2 | 1.2 | 2 | 0% | 20% | 20% |
![]() Talleres Córdoba Talleres Córdoba 14/3014/30 | 1 | 80% | 80% | 60% | 2.8 | 1 | 1.8 | 20% | 40% | 40% |
21:00 | 70% | 50% | 50% | 40% | 40% | 30% | ||||
![]() Belgrano Belgrano 5/305/30 | 1.8 | 60% | 20% | 40% | 1.8 | 1.2 | 0.6 | 60% | 40% | 20% |
![]() Argentinos Juniors Argentinos Juniors 1/301/30 | 2.2 | 100% | 60% | 80% | 2.6 | 1.8 | 0.8 | 20% | 0% | 0% |
23:15 | 80% | 60% | 70% | 20% | 20% | 20% | ||||
![]() Tigre Tigre 11/3011/30 | 0.8 | 60% | 60% | 60% | 2.6 | 1.2 | 1.4 | 20% | 40% | 40% |
![]() Barranquilla Barranquilla | 1 | 100% | 100% | 100% | 6 | 3 | 3 | 0% | 0% | 100% |
54' ![]() 2-2 3-2 ![]() 3-3 ![]() 1-4 | 100% | 100% | 100% | 0% | 0% | 100% | ||||
![]() Millonarios Millonarios | 3 | 100% | 100% | 100% | 7 | 5.5 | 1.5 | 0% | 0% | 100% |
![]() Deportivo Pasto Deportivo Pasto 19/2019/20 | 0.6 | 60% | 40% | 40% | 2 | 0.6 | 1.4 | 20% | 40% | 0% |
20:00 | 70% | 50% | 60% | 20% | 30% | 30% | ||||
![]() Fortaleza CEIF Fortaleza CEIF 17/2017/20 | 0.8 | 80% | 60% | 80% | 2.8 | 1.2 | 1.6 | 20% | 20% | 60% |
![]() Cúcuta Deportivo Cúcuta Deportivo 13/2013/20 | 1.6 | 80% | 60% | 80% | 2.6 | 1.4 | 1.2 | 20% | 0% | 20% |
22:05 | 60% | 50% | 60% | 30% | 30% | 20% | ||||
![]() Deportivo Pereira Deportivo Pereira 18/2018/20 | 1.2 | 40% | 40% | 40% | 1.6 | 0.8 | 0.8 | 40% | 60% | 20% |
![]() Real Cartagena Real Cartagena 5/165/16 | 1.6 | 60% | 20% | 20% | 2 | 1.4 | 0.6 | 60% | 60% | 20% |
02:20 | 70% | 50% | 50% | 40% | 30% | 20% | ||||
![]() Boca Juniors de Cali Boca Juniors de Cali 6/166/16 | 1.2 | 80% | 80% | 80% | 2.8 | 1.2 | 1.6 | 20% | 0% | 20% |
![]() Tigres Tigres 3/163/16 | 1.6 | 40% | 20% | 40% | 1.4 | 0.8 | 0.6 | 40% | 40% | 0% |
22:00 | 40% | 20% | 40% | 50% | 30% | 10% | ||||
![]() Internacional Palmira Internacional Palmira 7/167/16 | 1.6 | 40% | 20% | 40% | 1.6 | 0.8 | 0.8 | 60% | 20% | 20% |
![]() Azerbaijan Azerbaijan | 1 | 0% | 0% | 0% | 0 | 0 | 0 | 100% | 100% | 0% |
14:00 | 50% | 0% | 0% | 100% | 50% | 0% | ||||
![]() Lithuania Lithuania | 3 | 100% | 0% | 0% | 2 | 2 | 0 | 100% | 0% | 0% |
![]() Kosovo Kosovo | 3 | 0% | 0% | 0% | 1 | 1 | 0 | 100% | 0% | 0% |
17:00 | 50% | 50% | 50% | 50% | 0% | 50% | ||||
![]() Austria Austria | 1 | 100% | 100% | 100% | 4 | 2 | 2 | 0% | 0% | 100% |
![]() Malta Malta | 1 | 100% | 0% | 100% | 2 | 1 | 1 | 0% | 0% | 0% |
17:00 | 50% | 0% | 50% | 50% | 50% | 0% | ||||
![]() Andorra Andorra | 1 | 0% | 0% | 0% | 0 | 0 | 0 | 100% | 100% | 0% |
![]() Greece Greece | 1 | 100% | 100% | 100% | 4 | 2 | 2 | 0% | 0% | 100% |
19:45 | 100% | 50% | 100% | 0% | 0% | 50% | ||||
![]() Germany Germany | 1 | 100% | 0% | 100% | 2 | 1 | 1 | 0% | 0% | 0% |
![]() Netherlands Netherlands | 1 | 100% | 0% | 100% | 2 | 1 | 1 | 0% | 0% | 0% |
19:45 | 100% | 0% | 50% | 0% | 50% | 0% | ||||
![]() Serbia Serbia | 0 | 100% | 0% | 0% | 2 | 0 | 2 | 0% | 100% | 0% |
![]() Wales Wales | 3 | 100% | 100% | 100% | 3 | 2 | 1 | 0% | 0% | 0% |
19:45 | 100% | 100% | 100% | 0% | 0% | 50% | ||||
![]() Denmark Denmark | 0 | 100% | 100% | 100% | 5 | 2 | 3 | 0% | 0% | 100% |
![]() Republic of Ireland Republic of Ireland | 1 | 100% | 100% | 100% | 4 | 2 | 2 | 0% | 0% | 100% |
19:45 | 100% | 100% | 100% | 0% | 0% | 100% | ||||
![]() Israel Israel | 0 | 100% | 100% | 100% | 4 | 1 | 3 | 0% | 0% | 100% |
![]() Portugal Portugal | 3 | 0% | 0% | 0% | 1 | 1 | 0 | 100% | 0% | 0% |
19:45 | 50% | 50% | 50% | 50% | 0% | 0% | ||||
![]() Norway Norway | 0 | 100% | 100% | 100% | 3 | 1 | 2 | 0% | 0% | 0% |
![]() VVV-Venlo VVV-Venlo 5/205/20 | 2.25 | 100% | 100% | 75% | 4.5 | 3 | 1.5 | 25% | 0% | 75% |
13:30 | 63% | 50% | 50% | 38% | 25% | 38% | ||||
![]() Roda JC Kerkrade Roda JC Kerkrade 6/206/20 | 1.25 | 25% | 0% | 25% | 1 | 0.5 | 0.5 | 50% | 50% | 0% |
![]() Bryne Bryne 6/166/16 | 1.4 | 100% | 20% | 40% | 2.2 | 1 | 1.2 | 20% | 40% | 0% |
13:30 | 100% | 40% | 60% | 20% | 20% | 20% | ||||
![]() Lyn Lyn 10/1610/16 | 1.6 | 100% | 60% | 80% | 4.4 | 2.4 | 2 | 20% | 0% | 40% |
![]() Farense Farense 10/1810/18 | 2 | 100% | 50% | 100% | 2.5 | 1.5 | 1 | 0% | 0% | 0% |
11:00 | 75% | 50% | 75% | 0% | 25% | 0% | ||||
![]() Chaves Chaves 16/1816/18 | 0 | 50% | 50% | 50% | 2 | 0.5 | 1.5 | 0% | 50% | 0% |
![]() Guimar Guimar | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
12:00 | N/A | N/A | N/A | N/A | N/A | N/A | ||||
![]() Sporting Hortaleza Sporting Hortaleza | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
![]() Noja Noja | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
15:00 | N/A | N/A | N/A | N/A | N/A | N/A | ||||
![]() Ribadesella Ribadesella | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
![]() Prat Prat | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
15:00 | N/A | N/A | N/A | N/A | N/A | N/A | ||||
![]() San Rafael San Rafael | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
![]() San José Soria San José Soria | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
15:00 | N/A | N/A | N/A | N/A | N/A | N/A | ||||
![]() Cented Academy Cented Academy | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
![]() Sporting Alcázar Sporting Alcázar | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
16:30 | N/A | N/A | N/A | N/A | N/A | N/A | ||||
![]() Talayuela Talayuela | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
![]() Tavernes Tavernes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
17:00 | N/A | N/A | N/A | N/A | N/A | N/A | ||||
![]() Maracena Maracena | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
![]() Real Sociedad II Real Sociedad II 14/2214/22 | 0.33 | 33% | 0% | 33% | 1.33 | 0.33 | 1 | 0% | 67% | 0% |
13:00 | 57% | 43% | 43% | 14% | 57% | 29% | ||||
![]() Granada Granada 13/2213/22 | 1 | 75% | 75% | 50% | 3 | 1.25 | 1.75 | 25% | 50% | 50% |
![]() Sporting Gijón Sporting Gijón 12/2212/22 | 1 | 25% | 0% | 0% | 1 | 0.25 | 0.75 | 50% | 75% | 0% |
15:15 | 43% | 0% | 0% | 57% | 71% | 0% | ||||
![]() Celta Fortuna Celta Fortuna 16/2216/22 | 1.33 | 67% | 0% | 0% | 1.33 | 0.67 | 0.67 | 67% | 67% | 0% |
![]() Castellón Castellón 2/222/22 | 2.33 | 67% | 33% | 0% | 2.33 | 2.33 | 0 | 100% | 33% | 33% |
17:30 | 83% | 67% | 33% | 50% | 33% | 50% | ||||
![]() Ceuta Ceuta 21/2221/22 | 0 | 100% | 100% | 67% | 4.33 | 0.67 | 3.67 | 0% | 33% | 67% |
![]() Las Palmas Las Palmas 11/2211/22 | 1.33 | 67% | 67% | 67% | 2 | 1 | 1 | 33% | 33% | 0% |
17:30 | 71% | 29% | 57% | 14% | 43% | 0% | ||||
![]() Real Valladolid Real Valladolid 17/2217/22 | 0.5 | 75% | 0% | 50% | 1.75 | 0.5 | 1.25 | 0% | 50% | 0% |
![]() Girona Girona 5/225/22 | 1.75 | 75% | 25% | 50% | 2 | 1.25 | 0.75 | 50% | 0% | 0% |
20:00 | 57% | 14% | 29% | 57% | 29% | 0% | ||||
![]() Mallorca Mallorca 6/226/22 | 1.33 | 33% | 0% | 0% | 1 | 0.33 | 0.67 | 67% | 67% | 0% |


Liga Profesional de Fútbol 





























































