General
Games played
Won
Draw
Lost
Points Per Game
Form
Goals
Avg. game goals
Avg. goals scored
Avg. goals conceded
Clean sheet
Failed to score
Scored first
Received first
Over 1.5 team
Over 1.5 team against
BTTS
BTTS & Over 2.5 game
Over 0.5 game
Over 1.5 game
Over 2.5 game
Over 3.5 game
Over 4.5 game
Goals 16-30'
Goals 31'-HT
Goals HT-60'
Goals 61'-75'
Goals 75'-FT
Goals FH
Avg. game goals FH
Avg. goals scored FH
Avg. goals conceded FH
Clean sheet FH
Failed to score FH
BTTS FH
Over 0.5 game FH
Over 1.5 game FH
Goals SH
Avg. game goals SH
Avg. goals scored SH
Avg. goals conceded SH
Clean sheet SH
Failed to score SH
BTTS SH
Over 0.5 game SH
Over 1.5 game SH
Game Corners
Avg. game corners
Over 7.5 game
Over 8.5 game
Over 9.5 game
Over 10.5 game
Team Corners
Avg. team corners for
Over 2.5 team
Over 3.5 team
Over 4.5 team
Over 5.5 team
Avg. team corners against
Over 2.5 team against
Over 3.5 team against
Over 4.5 team against
Over 5.5 team against
Game Yellow Cards
Avg. game cards
Over 1.5 game
Over 2.5 game
Over 3.5 game
Over 4.5 game
Avg. game cards FH
Over 0.5 game FH
Over 1.5 game FH
Over 2.5 game FH
Avg. game cards SH
Over 0.5 game SH
Over 1.5 game SH
Over 2.5 game SH
Team Yellow Cards
Avg. team cards for
Over 0.5 team
Over 1.5 team
Over 2.5 team
Over 3.5 team
Avg. team cards against
Over 0.5 team against
Over 1.5 team against
Over 2.5 team against
Over 3.5 team against
Avg. team cards for FH
Over 0.5 team FH
Over 1.5 team FH
Avg. team cards against FH
Over 0.5 team against FH
Over 1.5 team against FH
Avg. team cards for SH
Over 0.5 team SH
Over 1.5 team SH
Avg. team cards against SH
Over 0.5 team against SH
Over 1.5 team against SH
Extra Stats

Avg. possession (%)


Avg. attacks


Avg. dangerous attacks


Avg. dangerous attacks against


Avg. shots on target


Avg. shots on target against


Over 3.5 shots on target team


Over 4.5 shots on target team


Over 3.5 shots on target team against


Over 4.5 shots on target team against


Avg. shots off target


Shots off / on target ratio


Avg. goal kicks


Avg. goal kicks against


Avg. penalties


Avg. offsides


Avg. throwins


Avg. throwins against

- Edit feeds
PRO
![]() Belshina Belshina 12/1612/16 | 1.8 | 60% | 40% | 40% | 2.6 | 1.6 | 1 | 40% | 20% | 20% |
53' ![]() 1-3 1-1 ![]() 1-2 ![]() 2-2 | 40% | 20% | 30% | 40% | 50% | 10% | ||||
![]() BATE BATE 13/1613/16 | 0.6 | 20% | 0% | 20% | 0.8 | 0.2 | 0.6 | 40% | 80% | 0% |
![]() Atlético GO Atlético GO 13/2413/24 | 1.6 | 60% | 40% | 60% | 1.8 | 1 | 0.8 | 20% | 40% | 0% |
23:00 | 80% | 50% | 70% | 10% | 30% | 10% | ||||
![]() CRB CRB 15/2415/24 | 1.4 | 100% | 60% | 80% | 2.8 | 1.2 | 1.6 | 0% | 20% | 20% |
![]() Liepāja Liepāja 4/104/10 | 2.2 | 100% | 60% | 80% | 3 | 2.2 | 0.8 | 20% | 0% | 20% |
HT ![]() 1-2 1-0 ![]() 2-3 ![]() 2-2 | 80% | 40% | 40% | 30% | 30% | 10% | ||||
![]() Super Nova Super Nova 5/105/10 | 1.2 | 60% | 20% | 0% | 1.8 | 0.6 | 1.2 | 40% | 60% | 0% |
![]() Panevėžys Panevėžys 7/107/10 | 2 | 60% | 40% | 60% | 2 | 1.2 | 0.8 | 20% | 20% | 0% |
80' ![]() 3-10 1-1 ![]() 4-6 ![]() 4-5 | 80% | 70% | 60% | 30% | 10% | 40% | ||||
![]() TransINVEST Vilnius TransINVEST Vilnius 3/103/10 | 2 | 100% | 100% | 60% | 4.2 | 3 | 1.2 | 40% | 0% | 80% |
![]() Džiugas Telšiai Džiugas Telšiai 1/101/10 | 2.4 | 60% | 60% | 20% | 2.8 | 2.2 | 0.6 | 60% | 20% | 40% |
48' ![]() 1-2 - ![]() 2-0 ![]() 1-1 | 60% | 40% | 40% | 40% | 30% | 30% | ||||
![]() FA Šiauliai FA Šiauliai 9/109/10 | 0.6 | 60% | 20% | 60% | 1.8 | 0.6 | 1.2 | 20% | 40% | 20% |
![]() Žalgiris Žalgiris 6/106/10 | 0.8 | 100% | 80% | 80% | 3.2 | 1.2 | 2 | 0% | 20% | 40% |
7' ![]() 1-0 - ![]() - ![]() 1-0 | 80% | 60% | 40% | 10% | 60% | 40% | ||||
![]() FK Riteriai FK Riteriai 10/1010/10 | 0.2 | 60% | 40% | 0% | 2.4 | 0 | 2.4 | 20% | 100% | 40% |
![]() Derry City Derry City 6/106/10 | 1.4 | 40% | 20% | 40% | 1.4 | 0.8 | 0.6 | 60% | 40% | 20% |
19:45 | 70% | 60% | 70% | 30% | 20% | 50% | ||||
![]() Bohemians Bohemians 2/102/10 | 1.8 | 100% | 100% | 100% | 4.2 | 2.4 | 1.8 | 0% | 0% | 80% |
![]() Waterford United Waterford United 10/1010/10 | 1.4 | 100% | 60% | 100% | 3.4 | 1.8 | 1.6 | 0% | 0% | 40% |
19:45 | 80% | 60% | 80% | 10% | 20% | 30% | ||||
![]() Sligo Rovers Sligo Rovers 9/109/10 | 1.4 | 60% | 60% | 60% | 2.4 | 1 | 1.4 | 20% | 40% | 20% |
![]() Galway United Galway United 7/107/10 | 1.4 | 100% | 100% | 100% | 4.8 | 2.2 | 2.6 | 0% | 0% | 80% |
19:45 | 100% | 70% | 90% | 0% | 10% | 60% | ||||
![]() Dundalk Dundalk 4/104/10 | 1.2 | 100% | 40% | 80% | 3.4 | 1.6 | 1.8 | 0% | 20% | 40% |
![]() St Patrick's St Patrick's 3/103/10 | 1.8 | 60% | 60% | 60% | 3.2 | 2.2 | 1 | 0% | 40% | 60% |
19:45 | 80% | 80% | 80% | 0% | 20% | 60% | ||||
![]() Drogheda United Drogheda United 8/108/10 | 0.8 | 100% | 100% | 100% | 4.4 | 1.8 | 2.6 | 0% | 0% | 60% |
![]() Shelbourne Shelbourne 5/105/10 | 1 | 80% | 60% | 80% | 3 | 1.4 | 1.6 | 20% | 20% | 20% |
20:00 | 60% | 50% | 60% | 20% | 30% | 20% | ||||
![]() Shamrock Rovers Shamrock Rovers 1/101/10 | 1.8 | 40% | 40% | 40% | 2 | 1.2 | 0.8 | 20% | 40% | 20% |
![]() Canada Canada | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
20:00 | N/A | N/A | N/A | N/A | N/A | N/A | ||||
![]() Bosnia and Herzegovina Bosnia and Herzegovina | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |

Vysshaya Liga 































