General
Games played
Won
Draw
Lost
Points Per Game
Form
Goals
Avg. game goals
Avg. goals scored
Expected goals (xG)
Avg. goals conceded
Expected goals against (xGA)
Clean sheet
Failed to score
Scored first
Received first
Over 1.5 team
Over 1.5 team against
BTTS
BTTS & Over 2.5 game
Over 0.5 game
Over 1.5 game
Over 2.5 game
Over 3.5 game
Over 4.5 game
Goals 16-30'
Goals 31'-HT
Goals HT-60'
Goals 61'-75'
Goals 75'-FT
Goals FH
Avg. game goals FH
Avg. goals scored FH
Avg. goals conceded FH
Clean sheet FH
Failed to score FH
BTTS FH
Over 0.5 game FH
Over 1.5 game FH
Goals SH
Avg. game goals SH
Avg. goals scored SH
Avg. goals conceded SH
Clean sheet SH
Failed to score SH
BTTS SH
Over 0.5 game SH
Over 1.5 game SH

Avg. fouls


Avg. fouls against


Avg. offsides


Avg. throwins

- Edit feeds
PRO
![]() Mika Yerevan Mika Yerevan 8/158/15 | 1.33 | 100% | 67% | 100% | 4 | 2 | 2 | 0% | 0% | 67% |
12:30 | 71% | 57% | 57% | 14% | 29% | 43% | ||||
![]() Sardarapat II Sardarapat II 14/1514/15 | 0.75 | 50% | 50% | 25% | 2.75 | 0.75 | 2 | 25% | 50% | 25% |
![]() Lernayin Artsakh Lernayin Artsakh 5/155/15 | 3 | 67% | 67% | 33% | 4 | 3.33 | 0.67 | 67% | 0% | 67% |
12:30 | 83% | 50% | 50% | 50% | 0% | 33% | ||||
![]() Araks Ararat Araks Ararat 7/157/15 | 1.33 | 100% | 33% | 67% | 2.33 | 1.33 | 1 | 33% | 0% | 0% |
![]() Ararat-Armenia II Ararat-Armenia II 13/1513/15 | 0.33 | 100% | 33% | 67% | 4 | 1.33 | 2.67 | 0% | 33% | 33% |
12:30 | 86% | 57% | 43% | 43% | 29% | 43% | ||||
![]() Andranik Andranik 2/152/15 | 2.5 | 75% | 75% | 25% | 3 | 2.75 | 0.25 | 75% | 25% | 50% |
![]() Banants II Banants II 9/159/15 | 1.67 | 100% | 100% | 100% | 4.33 | 2.33 | 2 | 0% | 0% | 100% |
15:30 | 100% | 83% | 67% | 17% | 17% | 83% | ||||
![]() Bentonit Ijevan Bentonit Ijevan 4/154/15 | 2 | 100% | 67% | 33% | 5.67 | 4 | 1.67 | 33% | 33% | 67% |
![]() Vitória Vitória 13/2013/20 | 1.2 | 60% | 40% | 20% | 2.4 | 0.6 | 1.8 | 40% | 40% | 40% |
68' ![]() 2-4 2-2 ![]() 4-3 ![]() 3-1 | 80% | 60% | 60% | 20% | 20% | 40% | ||||
![]() Chapecoense Chapecoense 20/2020/20 | 1 | 100% | 80% | 100% | 3.2 | 1.4 | 1.8 | 0% | 0% | 40% |
![]() Botafogo Botafogo 12/2012/20 | 1.2 | 80% | 40% | 80% | 2.8 | 1.4 | 1.4 | 20% | 20% | 40% |
HT ![]() 4-5 - ![]() 1-4 ![]() 3-3 | 60% | 40% | 60% | 20% | 40% | 30% | ||||
![]() Vasco da Gama Vasco da Gama 16/2016/20 | 0.8 | 40% | 40% | 40% | 2 | 0.6 | 1.4 | 20% | 60% | 20% |
![]() Cruzeiro Cruzeiro 6/206/20 | 2 | 80% | 60% | 80% | 2.8 | 1.8 | 1 | 0% | 20% | 40% |
01:30 | 70% | 40% | 60% | 0% | 40% | 20% | ||||
![]() São Paulo São Paulo 10/2010/20 | 0.2 | 60% | 20% | 40% | 1.8 | 0.4 | 1.4 | 0% | 60% | 0% |
![]() Santos Santos 8/208/20 | 1.6 | 100% | 60% | 80% | 3 | 1.6 | 1.4 | 0% | 20% | 40% |
23:30 | 90% | 60% | 70% | 20% | 10% | 40% | ||||
![]() Flamengo Flamengo 1/201/20 | 2 | 80% | 60% | 60% | 3.2 | 2.4 | 0.8 | 40% | 0% | 40% |
![]() CRB CRB 8/248/24 | 2.6 | 80% | 80% | 60% | 2.6 | 2 | 0.6 | 40% | 20% | 20% |
HT ![]() 6-3 - ![]() 5-1 ![]() 4-5 | 50% | 50% | 40% | 50% | 30% | 20% | ||||
![]() Atlético GO Atlético GO 6/246/24 | 1.6 | 20% | 20% | 20% | 1.4 | 0.8 | 0.6 | 60% | 40% | 20% |
![]() América Mineiro América Mineiro 19/2419/24 | 1.2 | 80% | 40% | 40% | 2.4 | 1 | 1.4 | 20% | 40% | 20% |
HT ![]() 1-1 2-1 ![]() 0-2 ![]() 0-4 | 70% | 30% | 40% | 40% | 30% | 10% | ||||
![]() Fortaleza Fortaleza 5/245/24 | 2.2 | 60% | 20% | 40% | 1.6 | 1.2 | 0.4 | 60% | 20% | 0% |
![]() Vila Nova Vila Nova 2/242/24 | 3 | 80% | 20% | 0% | 2.6 | 2.6 | 0 | 100% | 0% | 20% |
HT ![]() 3-1 - ![]() - ![]() 3-2 | 80% | 30% | 20% | 60% | 30% | 20% | ||||
![]() Cuiabá Cuiabá 10/2410/24 | 1 | 80% | 40% | 40% | 2.2 | 0.8 | 1.4 | 20% | 60% | 20% |
![]() Náutico Náutico 13/2413/24 | 2.2 | 40% | 20% | 40% | 1.6 | 1.2 | 0.4 | 60% | 20% | 20% |
23:30 | 60% | 50% | 60% | 40% | 20% | 40% | ||||
![]() Novorizontino Novorizontino 3/243/24 | 2 | 80% | 80% | 80% | 3.4 | 2.4 | 1 | 20% | 20% | 60% |
![]() Ceará Ceará 15/2415/24 | 2.4 | 100% | 80% | 80% | 3 | 1.8 | 1.2 | 20% | 0% | 20% |
23:30 | 90% | 60% | 60% | 20% | 20% | 20% | ||||
![]() Criciúma Criciúma 4/244/24 | 0.8 | 80% | 40% | 40% | 2.4 | 0.6 | 1.8 | 20% | 40% | 20% |
![]() Independiente Valle del Cauca Independiente Valle del Cauca 2/162/16 | 1.6 | 40% | 20% | 40% | 2.2 | 1.2 | 1 | 40% | 40% | 20% |
21:30 | 40% | 20% | 20% | 60% | 50% | 10% | ||||
![]() Tigres Tigres 3/163/16 | 1.6 | 40% | 20% | 0% | 1.2 | 1 | 0.2 | 80% | 60% | 0% |
![]() Atlético Atlético 8/168/16 | 0.4 | 80% | 60% | 40% | 2.4 | 0.6 | 1.8 | 20% | 60% | 20% |
21:30 | 80% | 50% | 60% | 20% | 30% | 20% | ||||
![]() Real Cartagena Real Cartagena 7/167/16 | 1.6 | 80% | 40% | 80% | 3 | 2 | 1 | 20% | 0% | 20% |
![]() UCV Moquegua UCV Moquegua 16/1816/18 | 0.6 | 80% | 60% | 80% | 2.8 | 1 | 1.8 | 20% | 20% | 40% |
19:00 | 80% | 60% | 70% | 10% | 30% | 40% | ||||
![]() Cienciano Cienciano 14/1814/18 | 0.6 | 80% | 60% | 60% | 3.8 | 1.4 | 2.4 | 0% | 40% | 40% |
![]() Atlético Grau Atlético Grau 11/1811/18 | 2.4 | 40% | 40% | 40% | 2.2 | 1.6 | 0.6 | 40% | 20% | 40% |
21:30 | 70% | 50% | 50% | 20% | 30% | 40% | ||||
![]() Los Chankas Los Chankas 15/1815/18 | 0.4 | 100% | 60% | 60% | 3.2 | 0.6 | 2.6 | 0% | 40% | 40% |
![]() Shamrock Rovers Shamrock Rovers 3/103/10 | 2.2 | 80% | 60% | 80% | 3.2 | 2 | 1.2 | 20% | 20% | 60% |
20:00 | 80% | 70% | 80% | 20% | 20% | 40% | ||||
![]() Drogheda United Drogheda United 9/109/10 | 1.6 | 80% | 80% | 80% | 2.6 | 1.4 | 1.2 | 20% | 20% | 20% |
![]() CFR Cluj CFR Cluj 9/169/16 | 2.5 | 50% | 50% | 25% | 2.5 | 2.25 | 0.25 | 75% | 25% | 50% |
18:30 | 63% | 50% | 25% | 50% | 38% | 38% | ||||
![]() Universitatea Cluj Universitatea Cluj 5/165/16 | 0.75 | 75% | 50% | 25% | 2.5 | 0.75 | 1.75 | 25% | 50% | 25% |
![]() Talasgücü Belediyespor Talasgücü Belediyespor | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
12:00 | N/A | N/A | N/A | N/A | N/A | N/A | ||||
![]() Kahta 02 Spor Kahta 02 Spor | 3 | 100% | 0% | 0% | 2 | 2 | 0 | 100% | 0% | 0% |
![]() Denizli İY Güreller Denizli İY Güreller | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
15:00 | N/A | N/A | N/A | N/A | N/A | N/A | ||||
![]() Serik Belediyespor Serik Belediyespor | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
![]() Orduspor 1967 Orduspor 1967 | 3 | 100% | 100% | 0% | 10 | 10 | 0 | 100% | 0% | 100% |
18:00 | N/A | N/A | N/A | N/A | N/A | N/A | ||||
![]() Karadeniz Ereğli BSK Karadeniz Ereğli BSK | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |


First League 












































